Short curiculum vitae of Prof. Dr.-Ing. Albrecht Weinert
| SS1971-SS1977 | Study of physics and electrical engineering at Technische Universität Clausthal. |
| Nov.1977-Dec.1983 | Scientific assistant to Institut für Elektrische Energietechnik of TU Clausthal. Head of Institute's computer equipment. |
| January 1983 | Doctorate to Dr.-Ing. (PhD in engineering science) with a thesis on the modelling of the thermal behaviour of very large DC machines |
| Jan.1984-Feb.1997 | Siemens AG (Karlsruhe, Germany): Development of automation and control systems. Work areas: redundancy, fault tolerance and safety in process control; Architecture, system and equipment development projects with TELEPERM M and SIMATIC S7 |
| since March 1997 | Professor at the Bochum University of
applied Sciences, then FH Bochum, Fields: practical computer science, Java, object orientation. |
| WS 1997/1998 | Introduction of Java at Fachhochschule Bochum. |
| February 1998 | Founding of
MEVA-Lab Laboratory for Media and versatile Applications. |
| 1999 | Re-organisation of computer science curriculum. |
| 2003 | Founding of Institute for Automation & Industrial IT and establishment of the research field IT automotive (electronics and computer science in vehicle technology) with Biesenbach, Pautzke and Wollert. |
| 2006 | Reforming the computer science course as (now) consecutive Bachelor and master course of studies (computer science + IT automotive). |
| 2007/08 | Renovation and enlargement of the IT-infrastructure of the Domain FB3-MEVA. Numerous university-range IT-services. |
| 2008/09 | The proven Java framework transformed. Open source project Frame4J. |
Copyright © 1997 - 2006, 2008 Albrecht Weinert
Revision: 2.06.2010 (V.122) A. Weinert, E-Mail (webmaster)
Revision: 2.06.2010 (V.122) A. Weinert, E-Mail (webmaster)
